Platform
Operations
Monday, April 6
LiveHealthy services
4
Green state.
Open incidents
2
Active issues.
Connector coverage
6
Domains in scope.
Resilience posture
Visible
Incidents visible.
Telemetry
Services
| Service | Layer | Latency | Target | Status |
|---|---|---|---|---|
API gateway Routes FIU traffic to authenticated APIs and enforces rate limits, scopes, and audit hooks. | Ingress | 84 ms p95 | API p95 < 150 ms | healthy |
Event ingestion pipeline Processes LPR, access, payment, and policy events into the FIU operations workspace. | Data plane | 11 s lag | Near real-time < 5 s | degraded |
Decision review service Holds AI-assisted recommendations in a human approval queue before operational changes are finalized. | Application | 1.3 s | Review creation < 2 s | healthy |
Audit ledger and evidence export Stores immutable decision logs, export manifests, and operator justifications. | Audit | 420 ms write | Write confirmation < 1 s | healthy |
Analytics and forecasting workspace Produces historical and predictive mobility metrics for dashboards, exports, and AI-assisted summaries. | Analytics | 7 min refresh | < 15 min curated refresh | healthy |
Notification and escalation service Sends operator alerts, security escalations, and system health notifications to approved channels. | Operations | Scheduled change window | Change windows monthly | maintenance |
Platform
Controls
External connections stay under approved controls.
Role-based access, review, and exports.
Change windows and degraded states stay visible.
Audit evidence remains exportable for review.
Timeline
Incidents
Lot 3 East LPR camera offline
One inbound camera stopped reporting. Manual monitoring is active and downstream dashboards are showing degraded freshness for that lane only.
Mar 30, 7:50 AM
PantherSoft sync recovered after delayed token refresh
A scheduled entitlement sync completed 12 minutes late. The connector is back within target with no operator action required.
Mar 30, 6:35 AM
Security connector latency above target
One campus security handoff took 18 seconds, above the target threshold, and is being tracked by the operations team.
Mar 30, 8:18 AM